- Home
- Products
- Steam Traps
- Free Float® Steam Traps (Low Pressure)
Fluid Control Equipment
Free Float® Steam Traps (Low Pressure)
JX Series/FJ32 Series/SJ Series
Free Float® Steam Traps for Process Use
JX series steam traps can be installed on various types of equipment that uses steam as a heat source. The series covers a wide range of condensate loads, from the 100’s of kg/h to several 10’s of tons/h, making this TLV's most widely used series of steam traps.
In addition to offering compact size, continuous discharge of condensate, and large condensate discharge capacities, these steam traps are equipped with an X-element air-vent that provides a powerful automatic blow-out function. All these qualities gathered in one trap make the JX series ideal for steam-using equipment.
Free Float® Steam Trap Series Pamphlet (1439 KB)
J3S-X S Series Pamphlet (383 KB)
Benefits and Features
Improved Efficiency of Heating Equipment
The Free Float® rises and sinks as the flow of condensate fluctuates, opening the valve to discharge condensate and closing off the valve when steam enters.
The built-in X-element (model names including 'X') functions as an air vent, discharging both cool and hot air. As a result, the steam chamber inside the equipment contains only steam, which allows the equipment to achieve optimized heating performance.
Long Service Life, Excellent Durability
The spherical Free Float® rotates during operation, allowing any point on its surface to act as the valve seal and thus ensuring long service life.
Stainless steel models also available for increased durability.
Protects Equipment
'Fail Open' Design: The X-element is designed to fail open so that the valve remains open even in the event of failure.
Application Areas
Especially suitable for steam processes.
- Heat exchangers, reactor kettles, vulcanizing pans, jacketed kettles, roller heat exchangers, cylinder dryers, etc.
Product Details
Model | Photo | Connection | Body Material | PMO (MPaG) | TMO (°C) | Discharge Capacity (kg/h) | ||
---|---|---|---|---|---|---|---|---|
J3S-X | ![]() | Screwed | Cast Stainless Steel (ASTM A351 Gr.CF8) | 2.1 | 220 | 760 | Specifications / EU Specifications | Manual |
Flanged | ||||||||
J3S-X S1/S2 | ![]() | Screwed | Cast Stainless Steel | 1.4 | 220 | 600 | Specifications | Manual |
Flanged | ||||||||
J3X | ![]() | Screwed | Ductile Cast Iron (FCD450) | 2.1 | 220 | 710 | Specifications | Manual |
JF3X | Flanged | |||||||
J5S-X | ![]() | Screwed | Cast Stainless Steel (ASTM A351 Gr.CF8) | 2.1 | 220 | 1020 | Specifications / EU Specifications | Manual |
Flanged | ||||||||
J5X | ![]() | Screwed | Ductile Cast Iron (FCD450) | 2.1 | 220 | 1040 | Specifications | Manual |
JF5X | Flanged | Ductile Cast Iron Cast Iron (Sizes 32, 40, 50mm) | ||||||
J6S-X | ![]() | Screwed | Cast Stainless Steel (ASTM A351 Gr.CF8) | 2.1 | 220 | 3530 | Specifications | Manual |
J7X | ![]() | Flanged | Cast Iron (FCV400) | 1.6 | 220 | 4000 | Specifications | Manual |
JS7X | Screwed | |||||||
J7.2X | ![]() | Flanged | Cast Iron (FCV400) | 1.6 | 220 | 9000 | Specifications / EU Specifications | Manual |
J7.5X | ![]() | Flanged | Cast Iron (FC250) | 1.6 | 220 | 15600 | Specifications / EU Specifications | Manual |
J8X | ![]() | Flanged | Cast Iron (FC250) | 1.6 | 220 | 25000 | Specifications | Manual |
FJ32-X QuickTrap® | ![]() | Universal flange | Stainless Steel | 3.2 | 240 | 670 | Specifications | Manual |
FJ32-B QuickTrap® | 350 | 450 | ||||||
SJ3FNX / SJ3FVX | ![]() | Flanged | Ductile Cast Iron | 22 | 220 | 800 | Specifications | Manual |
SJ3V-X | ![]() | Screwed | Ductile Cast Iron | 22 | 220 | 1000 | Specifications | Enquire |
SJ5FNX / SJ5FVX | ![]() | Flanged | Ductile Cast Iron | 22 | 220 | 1390 | Specifications | Manual |
SJ6FNX / SJ6FVX | ![]() | Flanged | Ductile Cast Iron | 22 | 220 | 3100 | Specifications | Manual |
SJ7FNX / SJ7FVX | ![]() | Flanged | Ductile Cast Iron | 22 | 220 | 5000 | Specifications | Manual |
SJH3NX / SJH3VX | ![]() | Flanged | Cast Steel | 32 | 240 | 890 | Specifications | Manual |
SJH3NB / SJH3VB | ![]() | Flanged | Cast Steel | 32 | 400 | 405 | Specifications | Manual |
SJH5NX / SJH5VX | ![]() | Flanged | Cast Steel | 32 | 240 | 1390 | Specifications | Manual |
SJH5NB / SJH5VB | ![]() | Flanged | Cast Steel | 32 | 400 | 845 | Specifications | Manual |
SJH6NX | ![]() | Flanged | Cast Steel | 32 | 240 | 3000 | Specifications | Manual |
SJH6NB | ![]() | Flanged | Cast Steel | 32 | 400 | 3000 | Specifications | Manual |
SJH7NX / SJH7VX | ![]() | Flanged | Cast Steel | 32 | 240 | 4800 | Specifications | Manual |
SJH7NB / SJH7VB | ![]() | Flanged | Cast Steel | 32 | 400 | 4390 | Specifications | Manual |
SJ3FNB / SJ3FVB | ![]() | Flanged | Ductile Cast Iron | 22 | 220 | 450 | Specifications | Manual |
SJ5FNB / SJ5FVB | ![]() | Flanged | Ductile Cast Iron | 22 | 220 | 1050 | Specifications | Manual |
SJ6FNB / SJ6FVB | ![]() | Flanged | Ductile Cast Iron | 22 | 220 | 3000 | Specifications | Manual |
SJ7FNB / SJ7FVB | ![]() | Flanged | Ductile Cast Iron | 22 | 240 | 4900 | Specifications | Manual |
- PMO = Maximum Operating Pressure
- TMO = Maximum Operating Temperature
The latest version of each product's instruction manual can be found on this page.
For specsheets featuring DIN dimensions, please the technical documents page.
Video of Free-Float® Steam Trap in Action
- This video was filmed using a steam trap with a window added for demonstration purposes.
- There is no sound for this video.