- Home
- 3D CAD Product Model Files
3D CAD Product Model Files
Models are offered in .stp ("STEP") format, with a variety of major sizes and connection types available. Simply choose your desired product, size, and connection.
Notes
- 3D CAD models accurately depict the product face to face length and height, however other dimensions are reference values and may differ from actual product dimensions.
- .stp files cannot be opened in some versions of AutoCAD. Please confirm your version can open .stp files before downloading.
More information on importing .stp files in AutoCAD - .stp files cannot be downloaded on iOS devices without the use of a third-party application. TLV recommends that users download these files using a non-iOS device.
- If you cannot download your desired CAD files by left-clicking, please right-click the CAD buttons and select "Save target as..." (or "Save Link as..." etc.) to download them.
- TLV cannot guarantee 3D CAD data for TLV products obtained from third-party platforms.
Note that 3D CAD models are not available for certain TLV products, and models may not include recent product modifications.
If you cannot find the 3D model you are searching for in the above list, tell us your required product model using the contact form below. Our office will respond to your request promptly.
A
B
Model (& Body Material) | Category | Connection | Download by Size |
---|---|---|---|
BV1 | Stainless Steel Ball Valves | Screwed | 2 1/2 (65) 3 (80) |
BV1 (SCS13A) | Stainless Steel Ball Valves | Screwed | 1/2 (15) 3/4 (20) 1 (25) 1 1/4 (32) 1 1/2 (40) 2 (50) |
C
D
F
G
H
Model (& Body Material) | Category | Connection | Download by Size |
---|---|---|---|
HR150A | PowerDyne® Disc-Type Steam Traps | Socket Welded | 1/2 (15) 3/4 (20) 1 (25) |
ASME Class 600 | 3/4 (20) 1 (25) | ||
ASME Class 900 | 3/4 (20) 1 (25) | ||
ASME Class 1500 | 3/4 (20) 1 (25) | ||
ASME Class 2500 | 3/4 (20) 1 (25) | ||
JIS40K | 3/4 (20) 1 (25) | ||
JIS63K | 3/4 (20) 1 (25) | ||
HR260A | PowerDyne® Disc-Type Steam Traps | Socket Welded | 1/2 (15) 3/4 (20) 1 (25) |
HR80A | PowerDyne® Disc-Type Steam Traps | Screwed | 1/2 (15) 3/4 (20) 1 (25) |
Socket Welded | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 150 | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 300 | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 600 | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 900 | 1/2 (15) 3/4 (20) 1 (25) | ||
JIS10K | 1/2 (15) 3/4 (20) 1 (25) | ||
JIS20K | 1/2 (15) 3/4 (20) 1 (25) | ||
JIS40K | 1/2 (15) 3/4 (20) 1 (25) | ||
JIS63K | 1/2 (15) 3/4 (20) 1 (25) |
J
L
M
N
Model (& Body Material) | Category | Connection | Download by Size |
---|---|---|---|
NF6 | Automatic Non-freeze Valves | Screwed | 1/4 (8) |
P
Q
Model (& Body Material) | Category | Connection | Download by Size |
---|---|---|---|
QS10-B | Steam Trap Stations | Screwed | 1/2 (15) 3/4 (20) 1 (25) |
Socket Welded | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 150 | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 300 | 1/2 (15) 3/4 (20) 1 (25) | ||
PN40 | 1/2 (15) 3/4 (20) 1 (25) | ||
QS10-D | Steam Trap Stations | Screwed | 1/2 (15) 3/4 (20) 1 (25) |
Socket Welded | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 150 | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 300 | 1/2 (15) 3/4 (20) 1 (25) | ||
PN40 | 1/2 (15) 3/4 (20) 1 (25) | ||
QS10-T | Steam Trap Stations | Screwed | 1/2 (15) 3/4 (20) 1 (25) |
Socket Welded | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 150 | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 300 | 1/2 (15) 3/4 (20) 1 (25) | ||
PN40 | 1/2 (15) 3/4 (20) 1 (25) | ||
QS10-TD | Steam Trap Stations | Screwed | 1/2 (15) 3/4 (20) 1 (25) |
Socket Welded | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 150 | 1/2 (15) 3/4 (20) 1 (25) | ||
ASME Class 300 | 1/2 (15) 3/4 (20) 1 (25) | ||
PN40 | 1/2 (15) 3/4 (20) 1 (25) |
S
T
V
Model (& Body Material) | Category | Connection | Download by Size |
---|---|---|---|
V1-LB | Manifolds | Screwed | 1/2 (15) |
V1-LB with S3 | Manifolds | Screwed | 3/4 (20) |
V1-RB | Manifolds | Screwed | 1/2 (15) |
V1-RB with S3 | Manifolds | Screwed | 3/4 (20) |
V1-RL | Manifolds | Screwed | 1/2 (15) 3/4 (20) |
V2-LB | Manifolds | Socket Welded | 1/2 (15) 3/4 (20) |
Screwed | 1/2 (15) 3/4 (20) | ||
V2-LB with S3 | Manifolds | Screwed | 1/2 (15) |
V2-RB | Manifolds | Screwed | 1/2 (15) 3/4 (20) |
Socket Welded | 1/2 (15) 3/4 (20) | ||
V2-RB with S3 | Manifolds | Screwed | 1/2 (15) |
VAS | Rapid Initial Air Vents | Screwed | 3/4 (20) 1 1/2 (40) |
VC2 | Automatic Air Vents | Screwed | (1/2) 15 |
VC3 | Automatic Air Vents | Screwed | 1 (25) |
VC4 | Automatic Air Vents | Screwed | 1 (25) |
VS1C | Automatic Air Vents | Screwed | 1/2 (15) 3/4 (20) 1 (25) |
VS3-E/VS3-P/VS3-EP | Automatic Air Vents | Clamp End | 1/2(15) 3/4(20) |
Tri-Clamp | 3/4(20) |
Y
Model (& Body Material) | Category | Connection | Download by Size |
---|---|---|---|
Y3 | Y-strainers | Screwed | 1/2 (15) 3/4 (20) 1 (25) 1 1/4 (32) 1 1/2 (40) 2 (50) |