- Home
 - Products
 - Condensate Recovery
 - PowerTrap® (Mechanical Pump)
 
Fluid Control Equipment
PowerTrap® (Mechanical Pump)
GP Series

PowerTrap® is a pump that transports condensate, powered by pressure from steam or compressed air without the use of electricity.
It is ideal for use in open systems* which collect condensate from steam-using equipment for the purposes of recovering heat energy and recycling treated water.
*for closed systems, see: GT Series PowerTrap®
PowerTrap® GT/GP Series Pamphlet (1741 KB)
Benefits and Features
Energy Conservation
- Recovers and transports condensate in order to recycle heat energy and water resources.
 - The snap-action mechanism rapidly switches between condensate in-flow to the mechanical pump and discharging the condensate, preventing delay-induced leakage of motive medium (steam, air).
 
'Stall' Prevention
- The steam-using equipment installing the control valve has a tendency to stall, resulting in process temperature swings, water hammer, and/or tube corrosion.
 - By installing PowerTrap®, this stall phenomenon can be prevented.
 
Easy to Operate
- The unit is powered by steam or air, so there is no need for electrical facilities, which makes it suitable for use in explosion-proof installations and other environments where electrical power supply is not an option.
 - Designed to allow maintenance without being removed from condensate recovery lines.
 
Application Areas
- Transport high temperature condensate
 - Reboilers, heat exchangers, cylinder dryers, etc.
 - Remove condensate from vacuum pressure system
 
Product Details
| Model | Photo | Connection | Body Material | PMO (barg) | TMO (°C) | Motive Medium Pressure Range (barg) | Condensate Recovery (t/h) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Inlet Outlet  | Motive Intake Exhaust  | |||||||||
| GP5C | ![]()  | Screwed | Screwed | Cast Iron (FC250) or Stainless Steel (ASTM A351 Gr.CF8M) | 5 | 185 | 0.3 - 0.5 | ~0.26 | Specifications | Manual | 
| Screwed Flanged | ||||||||||
| GP10 | ![]()  | Screwed | Cast Iron (FC250) | 10.5 | 185 | 0.3 - 10.5 | 9 | Specifications | Manual | |
| Carbon Steel (ASTM A216 Gr.WCB) | ||||||||||
| Flanged | Carbon Steel (ASTM A216 Gr.WCB) | |||||||||
| GP10L | ![]()  | Screwed | Cast Iron (FC250) or Carbon Steel (ASTM A216 Gr.WCB) | 10.5 | 185 | 0.3 - 10.5 | 1.5 | Specifications | Manual | |
| Wafer (Flangeless) | Screwed | |||||||||
| GP14 | ![]()  | Screwed | Cast Iron (FC250) | 14 | 200 | 0.3 - 14 | 6 | Specifications | Manual | |
| Screwed | Carbon Steel (ASTM A216 Gr.WCB) | |||||||||
| Flanged | Carbon Steel (ASTM A216 Gr.WCB) | |||||||||
| GP14L | ![]()  | Wafer (Flangeless) | Screwed | Cast Iron (FC250) | 14 | 220 | 0.3 - 14 | 2.4 | Specifications | Manual | 
| Carbon Steel (ASTM A216 Gr.WCB) | ||||||||||
| GP14M | ![]()  | Wafer (Flangeless) | Screwed | Cast Iron (FC250) | 14 | 220 | 0.3 - 14 | 4 | Specifications | Manual | 
| Carbon Steel (ASTM A216 Gr.WCB) | ||||||||||
| C1 Cycle Counter | ![]()  | Enables monitoring of the number of pumping cycles of GP series PowerTrap® to help determine the timing of maintenance, or estimate the volume of pumped condensate. | Specifications | Standard & ATEX/IECEx | ||||||
- PMO = Maximum Operating Pressure
 - TMO = Maximum Operating Temperature
 - The latest version of each product's instruction manual can be found on this page.
 - Enquire about the above products
 





