- Home
- Products
- Air and Drain Traps
- Free Float® Drain Traps
Fluid Control Equipment
Free Float® Drain Traps
SS1VG Series/JAH Series

Traps for the removal of condensate from air and non-flammable, non-toxic gas lines
Benefits and Features
Safe Operation, Energy Conservation
The precision-ground Free Float® is held in continuous contact with the valve seat by three-point seating, ensuring a tight seal even under small condensate loads. Because the valve opening remains under a continuous water seal, air cannot bypass the float and escape.
Long Service Life
The high precision spherical float rotates, allowing its entire surface to function as valve sealing surfaces and thus ensuring long service life.
Easy Maintenance
Maintenance can be performed while still installed in the piping.
Application Areas
- Removal of condensate from air-using facilities.
Product Details
| Model | Photo | Connection | Body Material | PMO (MPaG) | TMO (°C) | Orifice Material | Discharge Capacity (kg/h) | ||
|---|---|---|---|---|---|---|---|---|---|
| NEW SS1VG-R-M2 | ![]() | Screwed | Stainless Steel (ASTM A351 Gr. CF8) | 1.0 | 150 | FPM | 130 | Specifications | Manual |
| Socket Welded | |||||||||
| Flanged | |||||||||
| NEW SS1VG-M-M2 | Screwed | Stainless Steel (ASTM A351 Gr. CF8) | 2.1 | 220 | Metal | 385 | |||
| Socket Welded | |||||||||
| Flanged | |||||||||
| SS1VG-R | ![]() | Screwed | Stainless Steel (ASTM A351 Gr. CF8) | 1.0 | 150 | FPM | 130 | Specifications | Manual |
| Socket Welded | |||||||||
| Flanged | |||||||||
| SS1VG-M | Screwed | Stainless Steel (ASTM A351 Gr. CF8) | 2.1 | 220 | Metal | 385 | |||
| Socket Welded | |||||||||
| Flanged | |||||||||
| JAH5RG-R | ![]() | Screwed | Carbon Steel (ASTM A216 Gr.WCB) | 2.2 | 150 | FPM | 270 | Specifications | Manual |
| Socket Welded | |||||||||
| Flanged | |||||||||
| JAH5RG-M | Screwed | Carbon Steel (ASTM A216 Gr. WCB) | 4.6 | 425 | Metal | 560 | |||
| Socket Welded | |||||||||
| Flanged | |||||||||
| JAH7RG-R | ![]() | Socket Welded | Carbon Steel (ASTM A216 Gr. WCB) | 4.0 | 150 | FPM | 1380 | Specifications | Manual |
| Flanged | |||||||||
| JAH7RG-M | Socket Welded | Carbon Steel (ASTM A216 Gr.WCB) | 4.6 | 425 | Metal | 2000 | |||
| Flanged |
- PMO = Maximum Operating Pressure
- TMO = Maximum Operating Temperature
The latest version of each product's instruction manual can be found on this page.



