Seminar Schedule
2026 Seminar Schedule
Schedule of 2026 Technical Seminars for TLV Reps & End Users
Technical Seminars will be conducted on the following dates. Please use the links below to register for the seminar you would like to attend:
| Date | Registration Link |
|---|---|
| February 3-4 | Register here |
| March 18-19 | Register here |
| June 2-3 | Register here |
| September 16-17 | Register here |
| November 3-4 | Register here |
Schedule of 2026 TrapMan Seminars for TLV Reps & End Users
TrapMan Seminars will be conducted on the following dates. Please use the links below to register for the seminar you would like to attend:
| Date | Registration Link |
|---|---|
| February 5-6 | Register here |
| June 4-5 | Register here |
| November 5-6 | Register here |
Schedule of 2026 Pocket TrapMan® PT3 Seminars for TLV Reps & End Users
Pocket TrapMan® PT3 Seminars will be conducted on the following dates. Please use the links below to register for the seminar you would like to attend:
| Date | Registration Link |
|---|---|
| March 17 | Register here |
| September 15 | Register here |
Note: Class limited to 20 attendees, with first priority given to existing TLV users.
Advance notice will be given if seminar dates must be changed.
Technical Seminar Agenda
| Time | Presentation |
|---|---|
| DAY 1 | |
| STEAM LAB START-UP | |
| 8:30 AM | Introductions |
| 9:00 AM | Steam Basics |
| 10:00 AM | BREAK |
| 10:15 AM | Steam Distribution |
| 10:45 AM | Steam Trap Operation |
| 12:00 PM | LUNCH / STEAM LAB DEMOS |
| Lab Tour & Glass Trap Display | |
| 1:00 PM | Steam Trap Operation (Continued) |
| 2:00 PM | Steam Trap Specification, Selection, & Sizing |
| 3:00 PM | BREAK |
| 3:30 PM | CDL Faults & Failures |
| DAY 2 | |
| AIR LAB START-UP | |
| 8:30 AM | Steam System Economics |
| 9:15 AM | Process Equipment Optimization |
| 10:00 AM | BREAK |
| 10:15 AM | Process Equipment optimization (Continued) |
| 10:45 AM | Condensate & Flash Steam Recovery |
| 12:00 PM | LUNCH / STEAM LAB DEMOS |
| GP/GT10 PowerTrap operation | |
| DC3 Series Separator operation | |
| TATSU2 liquid drainer operation | |
| 1:00 PM | Steam Quality & Pressure Regulation |
| 2:00 PM | Steam Trap Specification, Selection, & Sizing |
| 2:30 PM | CES Capabilities |
| 3:00 PM | Closing Remarks |
TrapMan Seminar Agenda
| Time | Presentation |
|---|---|
| DAY 1 | |
| 8:30 AM | Introductions |
| 9:00 AM | Trap Survey Setup |
| 9:30 AM | TrapManager software - Hardware/System Requirements |
| 10:00 AM | BREAK |
| 10:15 AM | TrapManager software - Setting Up a New Database |
| 12:00 PM | LUNCH |
| 1:00 PM | TrapManager software - Trap Log Editing |
| 3:00 PM | BREAK |
| 3:15 PM | TrapManager software - Creating and Modifying Routes |
| DAY 2 | |
| STEAM LAB START-UP | |
| 8:30 AM | TM5 diagnostic unit - Keypad Functions; Test Procedure |
| 10:00 AM | BREAK / STEAM LAB DEMO |
| 10:15 AM | STEAM LAB: Trap Testing with TM5 |
| 11:15 AM | TM5 Upload of Data and Review |
| 12:00 PM | LUNCH |
| 1:00 PM | TrapManager Reports and Analysis |
Pocket TrapMan® PT3 Seminar Agenda
| Time | Presentation |
|---|---|
| DAY 1 | |
| STEAM LAB START-UP | |
| 8:30 AM | Introductions |
| 9:00 AM | PT3 Overview and CMRecorder App Installation |
| 9:30 AM | PT3 Hardware Overview |
| 10:00 AM | BREAK |
| 10:15 AM | CMRecorder App Overview |
| 11:15 AM | Setting Up Sites & Database |
| 12:00 PM | LUNCH |
| 1:00 PM | STEAM LAB: Testing With PT3 |
| 2:00 PM | Data Review |
| 3:00 PM | CMRecorder Reports and Analysis |
Seminar Venue
TLV Corporation Office
Address:
13901 South Lakes Drive
Charlotte, NC 28273
For detailed directions, please refer to the seminar information sheet.
Seminar Enrollment
Please register for seminars using the links provided above in the schedule section.
Feel free to contact TLV CORPORATION for more information.
Hope to see you soon!