- Home
- Technical Documents
Technical Documents
Update : 2025-10-14
Products tagged with "Archived" are only available in limited quantities, or no longer available.
A
| Model | Category | Specifications | Manual |
|---|---|---|---|
| A-DR20 | Direct Acting Pressure Reducing Valves | ||
| A-PN-DR | Direct Acting Pressure Reducing Valves | ||
| A3N / AF3N ThermoDyne® | ThermoDyne® A3N | ||
| ACOS-10 | Pressure Reducing Valves for Air (with Built-in Separator & Trap) | ||
| ACOSR-10 | Pressure Reducing Valves for Air | ||
| A46S Archived | Disc-Type Steam Traps | No Manual | |
| A46S, A46SR, A46SW, A65S Archived | Disc-Type Steam Traps | No Data Sheet | |
| A65S Archived | Disc-Type Steam Traps | No Manual |
B
| Model | Category | Specifications | Manual |
|---|---|---|---|
| BE8H | Bellows Sealed Valves | ||
| BV1 | Stainless Steel Ball Valves | ||
| BV6 | Stainless Steel Ball Valves | No Manual | |
| BE3L Archived | Bellows Sealed Valves | ||
| BO2 Archived | No Category Name | No Manual | |
| BOA-H Archived | Bellows Sealed Valves | No Manual | |
| BOA-S Series Archived | Y-strainers | No Manual |
C
D
| Model | Category | Specifications | Manual |
|---|---|---|---|
| DC3A | Cyclone Separators for Air (with Built-in Trap) | ||
| DC3S | Cyclone Separators for Steam (with Built-in Trap) | ||
| DC7 | Cyclone Separators (Trap Sold Separately) | ||
| DR20 | Direct Acting Pressure Reducing Valves | ||
| DR8 | Clean Steam Direct-Acting Pressure Reducing Valve |
E
| Model | Category | Specifications | Manual |
|---|---|---|---|
| EC351 | Flow Computer | ||
| EF200F-C | Vortex Flowmeters | ||
| EF200R-C | Vortex Flowmeters | ||
| EF200W-C | Vortex Flowmeters | ||
| EPS | Electrical Condensate Recovery System | No Manual | |
| EF73 Archived | Vortex Flowmeters | ||
| EF77 Archived | Vortex Flowmeters |
F
| Model | Category | Specifications | Manual |
|---|---|---|---|
| FJ32-B QuickTrap® | Free Float® Steam Traps (Low Pressure) | ||
| FJ32-X QuickTrap® | Free Float® Steam Traps (Low Pressure) | ||
| FL21 QuickTrap® | Thermostatic Steam Traps | ||
| FL32 QuickTrap® | Thermostatic Steam Traps | ||
| FP46UC QuickTrap® PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| FS3 QuickTrap® | Free Float® Steam Traps for Main Lines | ||
| FS5 / FS5H QuickTrap® | Free Float® Steam Traps for Main Lines | ||
| FV | Flash Vessels | No Manual | |
| FP32 Archived | Disc-Type Steam Traps |
G
| Model | Category | Specifications | Manual |
|---|---|---|---|
| GP10 | PowerTrap® (Mechanical Pump) | ||
| GP10L | PowerTrap® (Mechanical Pump) | ||
| GP14 | PowerTrap® (Mechanical Pump) | ||
| GP14L | PowerTrap® (Mechanical Pump) | ||
| GP14M | PowerTrap® (Mechanical Pump) | ||
| GP5C | PowerTrap® (Mechanical Pump) | ||
| GT10 | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
| GT10L | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
| GT14 | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
| GT14L | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
| GT14M | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
| GT5C | PowerTrap® (Compact) | ||
| GP10F Archived | PowerTrap® (Mechanical Pump) | ||
| GP10M Archived | PowerTrap® (Mechanical Pump) | No Manual | |
| GP10M/GT10M Archived | Condensate Recovery | No Data Sheet | |
| GP21F Archived | PowerTrap® (Mechanical Pump) | ||
| GT10M Archived | PowerTrap® (Mechanical Pump with Built-in Trap) | No Manual |
H
| Model | Category | Specifications | Manual |
|---|---|---|---|
| HR150A PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| HR260A PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| HR80A PowerDyne® | PowerDyne® Disc-Type Steam Traps |
J
| Model | Category | Specifications | Manual |
|---|---|---|---|
| J10 | Large Capacity Float Steam Traps | ||
| J32-B QuickTrap® | Free Float® Steam Traps (Low Pressure) | ||
| J32-X QuickTrap® | Free Float® Steam Traps (Low Pressure) | ||
| J3S-X | Free Float® Steam Traps (Low Pressure) | ||
| J3S-X S1/S2 | Free Float® Steam Traps (Low Pressure) | ||
| J3S-X-BV | Steam Traps with Bypass Valve | ||
| J3S-X-PB | Steam Traps with Bypass Valve | ||
| J3S-X-RV | Steam Traps with Bypass Valve | ||
| J3X / JF3X | Free Float® Steam Traps (Low Pressure) | ||
| J5S-X | Free Float® Steam Traps (Low Pressure) | ||
| J5X / JF5X | Free Float® Steam Traps (Low Pressure) | ||
| J6S-X | Free Float® Steam Traps (Low Pressure) | ||
| J7.2X | Free Float® Steam Traps (Low Pressure) | ||
| J7.5X | Free Float® Steam Traps (Low Pressure) | ||
| J7X | Free Float® Steam Traps (Low Pressure) | ||
| J8X | Free Float® Steam Traps (Low Pressure) | ||
| JA3 / JAF3 | Free Float® Air Traps | ||
| JA3D | Free Float® Air Traps | ||
| JH15 | Large Capacity Float Steam Traps | ||
| JH3-B | Free Float® Steam Traps (Medium / High Pressure) | ||
| JH3-X | Free Float® Steam Traps (Medium / High Pressure) | ||
| JH3LH-X | Free Float® Steam Traps (Medium / High Pressure) | ||
| JH3S-B | Free Float® Steam Traps (Medium / High Pressure) | ||
| JH3S-X | Free Float® Steam Traps (Medium / High Pressure) | ||
| JH7RH-P / JH7RH-B | Free Float® Steam Traps (Medium / High Pressure) | ||
| JL14X / JLH14X | Large Capacity Float Steam Traps | ||
| JL9X / JLH9X | Large Capacity Float Steam Traps | ||
| JLH15 | Large Capacity Float Steam Traps | ||
| JH3LB Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH3LX Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH5 Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH5R / JH5RH Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH5RX Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH5X Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH7 Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH7.2 Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH7.2X Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH7.5R Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH7RH-V Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH7RL Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH7RX Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH7X Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
| JH8R Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual |
L
| Model | Category | Specifications | Manual |
|---|---|---|---|
| L21 QuickTrap® | Thermostatic Steam Traps | ||
| L21S | Thermostatic Steam Traps | ||
| L32 QuickTrap® | Thermostatic Steam Traps | ||
| L32S | Thermostatic Steam Traps | ||
| LA13L | Air Vents for Steam | ||
| LA21 | Air Vents for Steam | ||
| LEX3N-TZ | Temperature Control Traps | ||
| LR3 / LR5 | Lock Release Valves | No Manual | |
| LV13L | Thermostatic Steam Traps | ||
| LV13N | Thermostatic Steam Traps | ||
| LV21 | Thermostatic Steam Traps | ||
| LV6 | Clean Steam Traps | ||
| LV6-HC | Clean Steam Traps | ||
| LV6D | Clean Steam Traps | ||
| LV8 / LV8-HC | Thermostatic Steam Traps | ||
| LEX3N Archived | Temperature Control Traps | No Manual |
M
| Model | Category | Specifications | Manual |
|---|---|---|---|
| M4/SM/CM | Manifolds | ||
| MC-COS-16 | Multi-Control Valves for Steam (with Built-in Separator & Trap) | ||
| MC-COS-3 | Multi-Control Valves for Steam (with Built-in Separator & Trap) | ||
| MC-COSR-16 | Multi-Control Valves for Steam | ||
| MC-COSR-3 | Multi-Control Valves for Steam |
N
| Model | Category | Specifications | Manual |
|---|---|---|---|
| NF6 | Automatic Non-freeze Valves |
P
| Model | Category | Specifications | Manual |
|---|---|---|---|
| P21S ver. C PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| P46SRM PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| P46SRN PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| P46SRW PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| P46UC QuickTrap® PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| P65SRN PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
| PN-COS-16 | Pneumatic Control Valves for Steam (with Built In Separator & Trap) | ||
| PN-COSR-16 | Pneumatic Control Valve for Steam | ||
| PN-DR | Direct Acting Pressure Reducing Valves | ||
| PT1 (Pocket TrapMan®) | Pocket-size Diagnostic Tool | ||
| P21S Archived | Disc-Type Steam Traps | ||
| P21S, P46SS Archived | Disc-Type Steam Traps | No Data Sheet | |
| P46S Archived | Disc-Type Steam Traps | ||
| P46SR Archived | Disc-Type Steam Traps | No Manual | |
| P46Y Archived | Disc-Type Steam Traps | No Data Sheet |
Q
| Model | Category | Specifications | Manual |
|---|---|---|---|
| QS10-B QuickStation® | Steam Trap Stations | ||
| QS10-D QuickStation® | Steam Trap Stations | ||
| QS10-T QuickStation® | Steam Trap Stations | ||
| QS10-TD QuickStation® | Steam Trap Stations | ||
| QS18-B QuickStation® | Steam Trap Stations | ||
| QS18-D QuickStation® | Steam Trap Stations | ||
| QS18-T QuickStation® | Steam Trap Stations | ||
| QS18-TD QuickStation® | Steam Trap Stations |
S
T
| Model | Category | Specifications | Manual |
|---|---|---|---|
| T8N / TF8N / T10N / TF10N | Sight Glasses | ||
| TATSU2 | Air Traps for High Viscosity Condensate | ||
| TC1 | Self-acting Temperature Regulators | No Manual | |
| TC2 | Self-acting Temperature Regulators | No Manual |
U
V
| Model | Category | Specifications | Manual |
|---|---|---|---|
| V1/V2 Series | Manifolds | ||
| VAS | Rapid Initial Air Vents | ||
| VC | Automatic Air Vents | ||
| VCOS | Pressure Reducing Valves for Vacuum Steam Processes (with Built-in Separator & Trap) | No Data Sheet | No Manual |
| VCOSR | Pressure Reducing Valves for Vacuum Steam | No Data Sheet | No Manual |
| VS1C | Automatic Air Vents | ||
| VS3 | Automatic Air Vents |
Y
| Model | Category | Specifications | Manual |
|---|---|---|---|
| Y3 | Y-strainers | ||
| Y8F | Y-strainers |